| Population | |||||
| Y2002 | Y2001 | Y2000 | Increase | Percent | |
| East Tawakoni | 857 | 830 | 781 | 76 | 9% |
| Emory | 1,138 | 1,084 | 1,028 | 110 | 10% |
| Point | 890 | 853 | 799 | 91 | 10% |
| County | 7,351 | 6,449 | 6,531 | 820 | 11% |
| County-Wide | 10,236 | 9,216 | 9,139 | 1,097 | 11% |
Rains County population has increased 11% since the 2000 U.S. Census!

| No. | Percent | |
| TOTAL POPULATION | 9,139 | |
| Male | 4,564 | 49.9 |
| Female | 4,575 | 50.1 |
| Under 5 years | 508 | 5.6 |
| 5 to 9 years | 558 | 6.1 |
| 10 to 14 years | 678 | 7.4 |
| 15 to 19 years | 666 | 7.3 |
| 20 to 24 years | 433 | 4.7 |
| 25 to 34 years | 966 | 10.6 |
| 35 to 44 years | 1,325 | 14.5 |
| 45 to 54 years | 1,307 | 14.3 |
| 55 to 59 years | 635 | 6.9 |
| 60 to 64 years | 592 | 6.5 |
| 65 to 74 years | 871 | 9.5 |
| 75 to 84 years | 452 | 4.9 |
| 85 years and over | 148 | 1.6 |
| Median age (years) | 41 |
| RACE | ||
| White | 7,895 | 86.39% |
| Hispanic or Latino | 505 | 5.53% |
| Black or African American | 267 | 2.92% |
| American Indian and Alaska Native | 75 | 0.82% |
| Asian | 31 | 0.34% |
| Native Hawaiian and Other Pacific Islander | 4 | 0.04% |
| Some other race | 233 | 2.55% |
| Two or more races | 129 | 1.41% |
| HOUSEHOLDS | ||
| Total households | 3,617 | |
| Households with individuals under 18 years | 1,172 | 32.4 |
| Households with individuals 65 years and over | 1,070 | 29.6 |
| Average household size | 2.51 | |
| Average family size | 2.92 | |
| HOUSING OCCUPANCY | ||
| Total housing units | 4,523 | 100 |
| Occupied housing units | 3,617 | 80 |
| Vacant housing units | 906 | 20 |
| For seasonal, recreational, or occasional use | 488 | 10.8 |
| Homeowner vacancy rate (percent) | 3.1 | |
| Rental vacancy rate (percent) | 10.7 | |
| HOUSING TENURE | ||
| Occupied housing units | 3,617 | |
| Owner-occupied housing units | 2,994 | 82.8 |
| Renter-occupied housing units | 623 | 17.2 |
| Average household size of owner-occupied unit | 2.52 | |
| Average household size of renter-occupied unit | 2.45 |
Source: 2000 US Census
View Page 2 (Workforce and Income Statistics)
View Page 3 (Crime Statistics)